Dow Jones -109, Nasdaq -17 china-24,
Today mkt open gap down as per global indication.
Yesterday Major action was witnessed in mid and small caps rather than frontliners
Keep a stoploss 4750 and Buy if break 4750 then go with short
-KS Oils, which acquired 50,000 acre of palm plantation in Indonesia ended with steady gains.
-Simplex Infrastructures was up a bit on securing a contract worth Rs653 crore from Ritz Carlton Hotel, Bangalore.
S2 S1 RS R1 R2
NIFTY Futures 4750 4798 4829 4852 4900 Go long above R2,Go short below S2.
Adlabs Film 587 592 597 602 608 Go long above R2,Go short below S2.
Century Text 724 731 737 743 750 Go long above R2,Go short below S2.
Infosys 1472 1485 1496 1508 1522 Go long above R2,Go short below S2.
J P Associates 222 224 226 228 230 Go long above R2,Go short below S2.
Reliance 2255 2276 2299 2320 2342 Go long above R2,Go short below S2.
Reliance Comm 516 521 526 531 536 Go long with stop loss below S2
DLF 646 652 658 664 670 Buy on decline to S2
ICICI Bank 828 836 843 850 858 Buy on decline to S2
Reliance Capital 1262 1274 1285 1296 1308 Buy on decline to S2
SBI 1690 1702 1714 1725 1738 Buy on decline to S2
Tata Steel 646 652 658 664 670 Buy on decline to S2.
No comments:
Post a Comment