Dowjones + 391, Nasdaq +84
Birla Jute SL 200 tgt 208, 212, 220
Adlabs Buy SL 610 tgt 630, 645, 660
Rcom Buy SL 510 tgt 530, 538, 547
Bel Buy SL 1100 tgt 1130, 1150, 1180
Buy Ekc Sl 270 tgt 282, 290, 299
Markets opened on positive note and witnessed choppy trade through out the trading session. Nifty closed in green with gains of 5 points, while the Sensex closed in red with losses of 18 points. On the hourly charts, Nifty is in the making of right shoulder of an inverse head-and- shoulder pattern. Nifty made a low of 4,629 during the day and took support around the bottom of the left shoulder, which was around 4,620 levels. A break out of this pattern would occur once Nifty surpasses 4,970 on the upside. On the downside, Nifty has crucial support around 4,620,
Scrip Name Support Levels Close Resistance Levels Action
S1 S2 (Rs) R2 R1
NIFTY Futures4700 4748 4775 4802 4845 Go long ab R2,Go short below S2.
Adlabs Film 623 628 633 638 644 Go long with stop loss below S2
DLF 616 622 627 632 638 Go long abo R2,Go short below S2.
ICICI Bank 744 751 757 763 770 Go long with s l below S2
Infosys 1396 1410 1421 1432 1445 Go long with stop loss below S2
J P Associates 220 223 225 227 230 Go long with stop loss below S2
Reliance 2313 2332 2345 2358 2380 Go long with stop loss below S2
Reliance Ca 1195 1205 1212 1220 1230 Go long with stop loss below S2
Reliance Co 511 516 521 525 530 Go long with stop loss below S2
SBI 1603 1616 1625 1636 1650 Go long with stop loss below S2
Tata Steel 656 662 667 673 679 Sell on rise to R2
No comments:
Post a Comment