ScripName | S1 | S2 | RS. | R2 | R1 | Position |
Nifty | 3840 | 3900 | 3965 | 4000 | 4060 | buy above R2. |
Adlabs | 355 | 373 | 382 | 397 | 409 | Go long above R2,Go short below S2. |
Cent. Text | 485 | 491 | 505 | 510 | 521 | Go long above R2,Go short below S2. |
DLF | 400 | 407 | 414 | 418 | 421 | Go long above R2,Go short below S2. |
Icici Bank | 585 | 591 | 601 | 609 | 615 | Go long above R2,Go short below S2 |
Infosys | 1710 | 1735 | 1750 | 1788 | 1800 | Go long above R2,Go short below S2 |
J P Asso. | 145 | 149 | 153 | 159 | 162 | buy on decline. |
Reliance | 2045 | 2066 | 2099 | 2120 | 2160 | Go long above R2,Go short below S2. |
Rel.Cap | 940 | 961 | 993 | 1010 | 1045 | Go long above R2,Go short below S2. |
SBI | 1060 | 1100 | 1127 | 1160 | 1181 | Go long above R2,Go short below S2 |
Tata Steel | 610 | 625 | 640 | 650 | 665 | Go long above R2,Go short below S2. |
Sensex have a good support near 13100 and resistance near 13700-13750
Buy Kotak Bank SL 445 tgt 460 , 465
Buy CESC above 379 tgt 385 Sell below 374 tgt 365
Buy Power Grid TGt 80 rs. SL 74
Alstom can go up to 390-400 level.
No comments:
Post a Comment