Wednesday, September 17, 2014

Support for Nifty may come around 7850: Sukhani

Sensex up 139 pts, investors cautious ahead of FOMC outcome.
Support for Nifty may come around 7850: Sukhani

Dividends

Ansal Buildwell Final 15.00 29-05-2014 - 18-09-2014
Aseem Global Final 1.00 30-05-2014 - 18-09-2014
Ansal Housing Final 8.00 29-05-2014 - 18-09-2014
Alpine Hsg Final 10.00 30-05-2014 - 18-09-2014
Ashapura Intima Final 7.50 20-05-2014 - 18-09-2014
Ad Manum Fin Final 10.00 02-06-2014 - 18-09-2014
Aksh Optifibre Final 5.00 26-05-2014 - 18-09-2014
Amines Plast Final 10.00 29-05-2014 - 18-09-2014
Anant Raj Final 12.00 29-05-2014 - 18-09-2014
B and A Final 30.00 26-05-2014 - 18-09-2014
Bhansali Eng Final 10.00 29-05-2014 - 18-09-2014
BGR Energy Final 30.00 30-05-2014 - 18-09-2014
Bharat Rasayan Final 10.00 02-06-2014 - 18-09-2014
Reliance Infra Final 75.00 19-05-2014 - 18-09-2014
CCL Internation Final 2.50 08-09-2014 - 18-09-2014
Cummins Interim 250.00 27-08-2014 20-09-20118-09-2014
Cybertech Final 10.00 30-05-2014 - 18-09-2014
Deccan Cements Final 12.00 20-05-2014 - 18-09-2014
Eldeco Housing Final 20.00 02-06-2014 - 18-09-2014
Satra Prop Final 5.00 02-06-2014 - 18-09-2014
Essar Ports Final 5.00 15-05-2014 - 18-09-2014
Fluidomat Final 27.50 30-05-2014 - 18-09-2014
Fineotex Chem Final 5.00 02-06-2014 - 18-09-2014
FIEM Ind Final 60.00 28-05-2014 - 18-09-2014
Glance Fin Final 7.50 19-05-2014 - 18-09-2014
Guj Intrux Final 10.00 12-05-2014 - 18-09-2014
Genesys Int Final 2.50 30-05-2014 - 18-09-2014
Good Luck Steel Final 15.00 30-05-2014 - 18-09-2014
Guj Mineral Final 150.00 29-05-2014 - 18-09-2014
GMM Pfaudler Final 45.00 30-05-2014 - 18-09-2014
Metkore Alloys Final 6.00 29-05-2014 - 18-09-2014
Guj State Petro Final 10.00 22-05-2014 - 18-09-2014
SJ Corporation Final 10.00 02-06-2014 - 18-09-2014
Garware Wall Final 27.00 29-05-2014 - 18-09-2014
Heritage Foods Final 30.00 23-05-2014 - 18-09-2014
Hind Industries Final 3.00 02-06-2014 - 18-09-2014
Hilton Metal Final 5.00 07-05-2014 - 18-09-2014
Hester Bio Final 20.00 02-06-2014 - 18-09-2014
Ceejay Finance Final 14.00 26-05-2014 - 18-09-2014
HSIL Final 150.00 29-05-2014 - 18-09-2014
Indo Borax Final 15.00 02-06-2014 - 18-09-2014
Intl Conveyor Final 25.00 02-06-2014 - 18-09-2014
Idea Cellular Final 4.00 28-04-2014 - 18-09-2014
Sunteck Realty Final 50.00 30-05-2014 - 18-09-2014
Indraprastha Final 18.00 23-05-2014 - 18-09-2014
Indiabulls Sec Interim 50.00 09-09-2014 - 18-09-2014
ITL Industries Final 5.00 30-05-2014 - 18-09-2014
Jayant Agro-Org Final 10.00 19-05-2014 - 18-09-2014
JBF Industries Final 20.00 27-05-2014 - 18-09-2014
JMC Projects Final 10.00 29-05-2014 - 18-09-2014
Jagdamba Polyme Final 10.00 29-05-2014 - 18-09-2014
JagranPrakashan Final 150.00 28-05-2014 - 18-09-2014
Kalpena Ind Final 12.00 30-05-2014 - 18-09-2014
Kalpataru Power Final 75.00 29-05-2014 - 18-09-2014
Kulkarni Power Final 10.00 30-05-2014 - 18-09-2014
Kallam Spinning Final 12.00 28-05-2014 - 18-09-2014
Ladderup Fin Final 5.00 06-05-2014 - 18-09-2014
SW Investments Final 5.00 02-06-2014 - 18-09-2014
Lanco Industrie Final 15.00 05-05-2014 - 18-09-2014
Lahoti Over Final 20.00 26-05-2014 - 18-09-2014
Metal Coatings Final 10.00 30-05-2014 - 18-09-2014
Peninsula Land Final 20.00 26-05-2014 - 18-09-2014
Multiplus Hold Final 2.00 30-05-2014 - 18-09-2014
Man Industries Final 20.00 02-06-2014 - 18-09-2014
Morarjee Text Final 35.00 23-05-2014 - 18-09-2014
Mack Trading Final 10.00 02-06-2014 - 18-09-2014
Sri Arumuga Ent Final 10.00 30-05-2014 - 18-09-2014
Nahar Ent Final 10.00 28-05-2014 - 18-09-2014
Nivedita Mercan Final 5.00 30-05-2014 - 18-09-2014
Noida Toll Final 10.00 28-04-2014 - 18-09-2014
Oil India Final 5.00 27-05-2014 - 18-09-2014
Polyplex Corp Final 20.00 02-06-2014 - 18-09-2014
Pee Cee Cosma Final 12.00 02-06-2014 - 18-09-2014
Prestige Estate Final 15.00 27-05-2014 - 18-09-2014
PTC India Fin Final 10.00 30-04-2014 - 18-09-2014
PTC India Final 20.00 26-05-2014 - 18-09-2014
PVR Final 25.00 29-05-2014 - 18-09-2014
Precision Wires Final 20.00 28-05-2014 - 18-09-2014
Rico Auto Final 10.00 29-05-2014 - 18-09-2014
Rel Capital Final 85.00 02-05-2014 - 18-09-2014
Reliance Chemo Final 2.50 30-05-2014 - 18-09-2014
Rajratan Global Final 10.00 28-05-2014 - 18-09-2014
Repro India Final 100.00 20-05-2014 - 18-09-2014
Ruby Mills Final 40.00 19-05-2014 - 18-09-2014
Raisaheb Mills Final 0.50 02-06-2014 - 18-09-2014
Kridhan Infra Final 5.00 27-05-2014 - 18-09-2014
Sandesh Final 40.00 29-05-2014 - 18-09-2014
Saksoft Final 25.00 26-05-2014 - 18-09-2014
Sreeleathers Final 2.50 02-06-2014 - 18-09-2014
Sri Adhikari Final 6.00 02-06-2014 - 18-09-2014
Syncom Formula Final 2.00 02-06-2014 - 18-09-2014
Savera Ind Final 12.00 27-05-2014 - 18-09-2014
Sangam India Final 15.00 30-04-2014 - 18-09-2014
Sika Interplant Final 8.00 02-06-2014 - 18-09-2014
Swan Energy Final 15.00 02-06-2014 - 18-09-2014
Sandur Manganes Final 30.00 28-05-2014 - 18-09-2014
Ajmera Realty Final 15.00 13-05-2014 - 18-09-2014
Steel Str Wheel Final 15.00 30-05-2014 - 18-09-2014
Sarup Ind Final 18.00 29-05-2014 - 18-09-2014
Super Tannery Final 5.00 30-05-2014 - 18-09-2014
Titan Bio-Tech Final 7.50 04-06-2014 - 18-09-2014
Tilaknagar Ind Final 8.00 26-05-2014 - 18-09-2014
Marksans Pharma Final 10.00 29-05-2014 - 18-09-2014
Tera Software Final 8.00 30-05-2014 - 18-09-2014
Tera Software Final 8.00 30-05-2014 - 18-09-2014
Vimal Oils Final 12.00 27-05-2014 - 18-09-2014
Swasti Vinayaka Final 6.00 30-05-2014 - 18-09-2014
Financial Tech Final 100.00 02-06-2014 - 18-09-2014
High Ground Ent Final 7.00 02-09-2014 - 18-09-2014
Zen Tech Final 10.00 26-05-2014 - 18-09-2014

No comments: